Scholarship Information
Last year, 88% of families received scholarships to Foundations Preschool. Our in-house scholarships are awarded to families based on income level.
Free Pre-k program
Families with prekindergarten children may apply for the GSRP program – the State of Michigan’s free pre-k program. More information on GSRP.
Tuition Payments
Tuition is posted weekly. Payments are due by Friday prior to the week of care. Tuition is the same each week regardless of child absences, holidays, no school days or weather closings.
Sibling Discount
Sibling discount: Families not qualifying for income-based scholarships can receive a 10% scholarship off the oldest child’s tuition. Please inquire in the office.
Outside Scholarships
We accepted Child Dependent Care from DHHS, ChildCare Network assistance and others. Families that do not receive outside assistance and fall into the qualifying range for DHHS/CDC are encouraged to apply.
Additional resources may also be available. Foundations staff can help to guide you through the process (including offering computer usage).*
*We understand that some families have extenuating circumstances that may prevent them from applying for DHHS/CDC. Please alert our office if this is the case for your family.
40% – 30% Scholarship
| # of People in Home | *40% adjustment 0-50% FPL | *35% adjustment 51-100% FPL | *30% adjustment 101-150% FPL |
|---|---|---|---|
| 2 | $0 – $10220 | $10221 – $20440 | $20441 – $30660 |
| 3 | $0 – $12910 | $12911 – $25820 | $25821 – $38731 |
| 4 | $0 – $15600 | $15601 – $31200 | $31201 – $46800 |
| 5 | $0 – $18290 | $18291 – $36580 | $36581 – $54870 |
| 6 | $0 – $20980 | $20981 – $41960 | $41961 – $62940 |
| 7 | $0 – $23670 | $23671 – $47340 | $47341 – $71010 |
| 8 | $0 – $26360 | $26361 – $52720 | $52721 – $79080 |
| Weekly Rate with Scholarship | 40% | 35% | 30% |
| Infant / Toddler | (-180) $272 | (-158) $294 | (-135) $317 |
| Lower Preschool | (-162) $243 | (-141) $264 | (-121) $284 |
| Upper Preschool | (-142) $215 | (-124) $233 | (-107) $250 |
25% – 15% Scholarship
| # of People in Home | 25% adjustment 151-200% FPL | 20% adjustment 201-250% FPL | 15% adjustment 251-300% FPL |
|---|---|---|---|
| 2 | $30661 – $40880 | $40801 – $51100 | $51101 – $61320 |
| 3 | $38732 – $51640 | $51641 – $64550 | $64551 – $77460 |
| 4 | $46801 – $62400 | $62401 – $78000 | $78001 – $93600 |
| 5 | $54871 – $73160 | $73161 – $91450 | $91451 – $109740 |
| 6 | $62941 – $83920 | $83921 – $104900 | $104901- $125880 |
| 7 | $71011 – $94680 | $94681 – $118350 | $118351 – $142020 |
| 8 | $79081 – $105440 | $105441 – $131800 | $131801 – $158160 |
| Weekly Rate with Scholarship | 25% | 20% | 15% |
| Infant/Toddler | (-113) $339 | (-90) $362 | (-67) $385 |
| Lower Preschool | (-101) $304 | (-81) $324 | (-60) $345 |
| Upper Preschool | (-89) $268 | (-71) $286 | (-53) $304 |
Tuition Rates (without scholarships)
Full time unless otherwise noted.
Infant/Toddler: $452/week
1:4 teacher to child ratio
Infant/Toddler (Part time):
M/W/F $305, T/Th $210
Infant/Toddler only, scholarships do not apply
Lower Preschool: $405/week
1:6 teacher to student ratio
Upper Preschool: $357/week
1:8 teacher to student ratio


