of Washtenaw County

2023-2024
Tuition rates:
(without scholarship)

Infant/Toddlers:
$1,455 monthly

Preschool:
$1,235 monthly

# of People
in Home
35% scholarship 0-50% FPL30% scholarship 51-100% FPL25% scholarship 101-150% FPL20% scholarship 151-200% FPL15% scholarship 201-250% FPL10% scholarship 251-300% FPL
2$0 – $9155$9,156 -$18,310$18,311 – $27,465$27,466 – $36,620$36,621 – $45,775$45,776 – $82,395
3$0 – $11,515$11,516 – $23,030$23,031 – $34,545$34,546 – $46,060$46,061 – $57,575$57,576 – $103,635
4$0 – $13,875$13,876 – $27,750$27,751 – $41,625$41,626 – $55,500$55,501 – $69,375$69,376 – $124,875
5$0 – $16,235$16,236 – $32,470$32,471 – $48,705$48,706 – $64,940$64,941 – $81,175$81,176 – $146,115
6$0 – $18,595$18,596 – $37,190$37,191 – $55,785$55,786 – $74,380$74,381 – $92,975$92,976 – $167,355
7$0 – $20,955$20,956 – $41,910$41,911 – $62,865$62,866 – $83,820$83,821 – $104,775$104,776 – $188,595
8$0 – $23,315$23,316 – $46,630$46,631 – $69,945$69,946 – $93,260$93,261 – $116,575$116,576 – $209,835
Monthly Rate with Scholarship
Infant/
Toddler
$946$1,019$1,091$1,164$1,237$1,310
Preschool$803$865$926$988$1,050$1,112

Tuition must be paid prior to the end of the month. Tuition is the same each month regardless of child absences, holidays, no school days or weather closings.

If you receive an outside scholarship (DHHS, CCN, School, Workplace, etc.), Foundations Preschool’s scholarship will be applied to the remaining balance if applicable.