Scholarship Information
Last year, 88% of families received scholarships to Foundations Preschool. Our in-house scholarships are awarded to families based on income level.
Families with prekindergarten children may be eligible for GSRP – the State of Michigan’s free pre-k program. More information on GSRP.
Tuition Payments
Tuition is posted weekly. Payments are due on the Friday prior to the week of care. Tuition is the same each week regardless of child absences, holidays, no school days or weather closings.
Sibling Discount
Sibling discount: Starting Fall 2025 for families not qualifying for income-based scholarships can receive a 10% scholarship off the oldest child’s tuition.
Outside Scholarships
If you receive an outside scholarship (DHHS, CCN, School, Workplace, etc.), Foundations Preschool’s scholarship will be applied to the remaining balance if applicable.
Families that do not receive outside assistance and fall into the qualifying range feor DHHS/CDC will be provided the opportunity to apply.
Additional resources may also be available. Foundations staff can help to guide you through the process (including offering computer usage).*
*We understand that some families have extenuating circumstances that may prevent them from applying for DHHS/CDC. Please alert our office if this is the case for your family.
40% – 25% Scholarship
# of People in Home | 40% scholarship 0-50% FPL | 35% scholarship 51-100% FPL | 30% scholarship 101-150% FPL | 25% scholarship 151-200% FPL |
---|---|---|---|---|
2 | $0 – $10220 | $10221 – $20440 | $20441 – $30660 | $30661 – $40880 |
3 | $0 – $12910 | $12911 – $25820 | $25821 – $38731 | $38732 – $51640 |
4 | $0 – $15600 | $15601 – $31200 | $31201 – $46800 | $46801 – $62400 |
5 | $0 – $18290 | $18291 – $36580 | $36581 – $54870 | $54871 – $73160 |
6 | $0 – $20980 | $20981 – $41960 | $41961 – $62940 | $62941 – $83920 |
7 | $0 – $23670 | $23671 – $47340 | $47341 – $71010 | $71011 – $94680 |
8 | $0 – $26360 | $26361 – $52720 | $52721 – $79080 | $79081 – $105440 |
Weekly Rate with Scholarship | 40% | 35% | 30% | 25% |
Infant / Toddler | (-172) $258 | (-150) $280 | (-129) $301 | (-107) $323 |
Lower Preschool | (-154) $231 | (-134) $251 | (-115) $270 | (-96) $289 |
Upper Preschool | (-136) $204 | (-119) $221 | (-102) $238 | (-85) $255 |
20% – 5% Scholarship
# of People in Home | 20% scholarship 201-250% FPL | 15% scholarship 251-300% FPL | 10% scholarship 301-350% | 5% scholarship 351-400% |
---|---|---|---|---|
2 | $40801 – $51100 | $51101 – $61320 | $61321 – $71540 | $71541 – $81760 |
3 | $51641 – $64550 | $64551 – $77460 | $77461 – $90370 | $90371 – $103280 |
4 | $62401 – $78000 | $78001 – $93600 | $93601 – $109200 | $109201 – $124800 |
5 | $73161 – $91450 | $91451 – $109740 | $109741 – $128030 | $128031 – $146320 |
6 | $83921 – $104900 | $104901- $125880 | $125881 – $146860 | $146861 – $167840 |
7 | $94681 – $118350 | $118351 – $142020 | $142021 – $165690 | $165691 – $189360 |
8 | $105441 – $131800 | $131801 – $158160 | $158161 – $184520 | $184521 – $210880 |
Weekly Rate with Scholarship | 20% | 15% | 10% | 5% |
Infant/Toddler | (-86) $344 | (-64) $366 | (-43) $387 | (-21) $409 |
Lower Preschool | (-77) $308 | (-58) $327 | (-38) $347 | (-19) $366 |
Upper Preschool | (-68) $272 | (-51) $289 | (-34) $306 | (-17) $323 |
Tuition Rates (without scholarships)
Full time unless otherwise noted.
Infant/Toddler: $430/week
1:4 teacher to child ratio
Infant/Toddler (Part time):
M/W/F $290, T/Th $200
Infant/Toddler only, scholarships do not apply
Lower Preschool: $385/week
1:6 teacher to student ratio
Upper Preschool: $340/week
1:8 teacher to student ratio